<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AS3 and Flex API Posters</title>
	<atom:link href="http://actionscriptcheatsheet.com/blog/2007/01/30/as3-and-flex-api-posters/feed/" rel="self" type="application/rss+xml" />
	<link>http://actionscriptcheatsheet.com/blog/2007/01/30/as3-and-flex-api-posters/</link>
	<description>Printable quick reference cards for the ActionScript language. AS3, Flex, AIR, Papervision, and more!</description>
	<lastBuildDate>Tue, 07 Oct 2008 21:55:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Carlos Gustavo</title>
		<link>http://actionscriptcheatsheet.com/blog/2007/01/30/as3-and-flex-api-posters/comment-page-1/#comment-693</link>
		<dc:creator>Carlos Gustavo</dc:creator>
		<pubDate>Tue, 04 Dec 2007 21:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://actionscriptcheatsheet.com/blog/archives/17#comment-693</guid>
		<description>Hello there! You said the PDF&#039;s aren&#039;t exactly right &#039;cause it&#039;s missing some stuff that already have in the online help. Do you have this one updated? &#039;case I think this sheet would be better to print and put on the wall here on my company. Thanks...</description>
		<content:encoded><![CDATA[<p>Hello there! You said the PDF&#8217;s aren&#8217;t exactly right &#8217;cause it&#8217;s missing some stuff that already have in the online help. Do you have this one updated? &#8216;case I think this sheet would be better to print and put on the wall here on my company. Thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://actionscriptcheatsheet.com/blog/2007/01/30/as3-and-flex-api-posters/comment-page-1/#comment-692</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Thu, 15 Feb 2007 21:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://actionscriptcheatsheet.com/blog/archives/17#comment-692</guid>
		<description>I really like your sheets. One problem with them is that you never released them in a format that would actually print! What I would like to use them for is printing on 8.5x11 sheets, laminate them, and use a metal loop in the corner to make an easy to navigate API reference. Adobe&#039;s posters are cool, but you have to hang them and then actually move from the desk to look at them. I probably need the exercise, but at the same time your cheat sheets would be excellent in a little binder or something.</description>
		<content:encoded><![CDATA[<p>I really like your sheets. One problem with them is that you never released them in a format that would actually print! What I would like to use them for is printing on 8.5&#215;11 sheets, laminate them, and use a metal loop in the corner to make an easy to navigate API reference. Adobe&#8217;s posters are cool, but you have to hang them and then actually move from the desk to look at them. I probably need the exercise, but at the same time your cheat sheets would be excellent in a little binder or something.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

