<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Papervision 3D Cheatsheets: FREE DOWNLOAD!</title>
	<atom:link href="http://actionscriptcheatsheet.com/blog/2007/07/11/papervision-3d-cheatsheets-free-download/feed/" rel="self" type="application/rss+xml" />
	<link>http://actionscriptcheatsheet.com/blog/2007/07/11/papervision-3d-cheatsheets-free-download/</link>
	<description>Printable quick reference cards for the ActionScript language. AS3, Flex, AIR, Papervision, and more!</description>
	<lastBuildDate>Tue, 07 Oct 2008 21:55:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SEO Team India</title>
		<link>http://actionscriptcheatsheet.com/blog/2007/07/11/papervision-3d-cheatsheets-free-download/comment-page-1/#comment-1267</link>
		<dc:creator>SEO Team India</dc:creator>
		<pubDate>Wed, 06 Feb 2008 06:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://actionscriptcheatsheet.com/blog/archives/33#comment-1267</guid>
		<description>I still have problems with the pdf. I&#039;ve downloaded the latest version, but still getting error when trying to open. Anyone else has the same problem?</description>
		<content:encoded><![CDATA[<p>I still have problems with the pdf. I&#8217;ve downloaded the latest version, but still getting error when trying to open. Anyone else has the same problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ki44063</title>
		<link>http://actionscriptcheatsheet.com/blog/2007/07/11/papervision-3d-cheatsheets-free-download/comment-page-1/#comment-1268</link>
		<dc:creator>ki44063</dc:creator>
		<pubDate>Sat, 02 Feb 2008 08:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://actionscriptcheatsheet.com/blog/archives/33#comment-1268</guid>
		<description>jofos xigupuvi gukma
&lt;a href=&quot;http://ki44063.bmbf9rv.net/sitemap6.html &quot; rel=&quot;nofollow&quot;&gt;sedo&lt;/a&gt; http://ki44063.bmbf9rv.net/sitemap6.html [url=http://ki44063.bmbf9rv.net/sitemap6.html ]sani[/url]  tyfan</description>
		<content:encoded><![CDATA[<p>jofos xigupuvi gukma<br />
<a href="http://ki44063.bmbf9rv.net/sitemap6.html " rel="nofollow">sedo</a> <a href="http://ki44063.bmbf9rv.net/sitemap6.html" rel="nofollow">http://ki44063.bmbf9rv.net/sitemap6.html</a> [url=http://ki44063.bmbf9rv.net/sitemap6.html ]sani[/url]  tyfan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monschun.com &#187; Blog Archive &#187; Papervision 3D Cheatsheets!</title>
		<link>http://actionscriptcheatsheet.com/blog/2007/07/11/papervision-3d-cheatsheets-free-download/comment-page-1/#comment-1263</link>
		<dc:creator>monschun.com &#187; Blog Archive &#187; Papervision 3D Cheatsheets!</dc:creator>
		<pubDate>Thu, 02 Aug 2007 15:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://actionscriptcheatsheet.com/blog/archives/33#comment-1263</guid>
		<description>[...] Auf actionscriptcheatsheet gibt es ein Papervision Cheatsheets. [...]</description>
		<content:encoded><![CDATA[<p>[...] Auf actionscriptcheatsheet gibt es ein Papervision Cheatsheets. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apptaro</title>
		<link>http://actionscriptcheatsheet.com/blog/2007/07/11/papervision-3d-cheatsheets-free-download/comment-page-1/#comment-1262</link>
		<dc:creator>apptaro</dc:creator>
		<pubDate>Wed, 01 Aug 2007 09:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://actionscriptcheatsheet.com/blog/archives/33#comment-1262</guid>
		<description>I agree with danielyuen.
I think z axis is pointing a wrong direction on the cheatsheet. I tested by placing objects on each axis and rendering the scene. Showing rotating direction would be helpful, too.</description>
		<content:encoded><![CDATA[<p>I agree with danielyuen.<br />
I think z axis is pointing a wrong direction on the cheatsheet. I tested by placing objects on each axis and rendering the scene. Showing rotating direction would be helpful, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicob&#8217;s blog : Blog Archive : as3 tutorial, free book and cheatsheets</title>
		<link>http://actionscriptcheatsheet.com/blog/2007/07/11/papervision-3d-cheatsheets-free-download/comment-page-1/#comment-1261</link>
		<dc:creator>nicob&#8217;s blog : Blog Archive : as3 tutorial, free book and cheatsheets</dc:creator>
		<pubDate>Sat, 21 Jul 2007 17:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://actionscriptcheatsheet.com/blog/archives/33#comment-1261</guid>
		<description>[...] Finally, you can download the Papervision 3D cheatsheet on the http://actionscriptcheatsheet.com website. [...]</description>
		<content:encoded><![CDATA[<p>[...] Finally, you can download the Papervision 3D cheatsheet on the <a href="http://actionscriptcheatsheet.com" rel="nofollow">http://actionscriptcheatsheet.com</a> website. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danielyuen</title>
		<link>http://actionscriptcheatsheet.com/blog/2007/07/11/papervision-3d-cheatsheets-free-download/comment-page-1/#comment-1260</link>
		<dc:creator>danielyuen</dc:creator>
		<pubDate>Sat, 14 Jul 2007 09:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://actionscriptcheatsheet.com/blog/archives/33#comment-1260</guid>
		<description>As i know the pv3d &#039;s world space is using the left hand rule. But on the CheatSheet, the world space &#039;s z is not show correct.

is it my wrong?

And i think some can add on that.
1. show the rotate direction.
2. show the primitive shapes &#039;s face direction. and also a plane.</description>
		<content:encoded><![CDATA[<p>As i know the pv3d &#8217;s world space is using the left hand rule. But on the CheatSheet, the world space &#8217;s z is not show correct.</p>
<p>is it my wrong?</p>
<p>And i think some can add on that.<br />
1. show the rotate direction.<br />
2. show the primitive shapes &#8217;s face direction. and also a plane.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hebi Flash Blog &#187; Paper... quoi ?</title>
		<link>http://actionscriptcheatsheet.com/blog/2007/07/11/papervision-3d-cheatsheets-free-download/comment-page-1/#comment-1259</link>
		<dc:creator>Hebi Flash Blog &#187; Paper... quoi ?</dc:creator>
		<pubDate>Thu, 12 Jul 2007 22:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://actionscriptcheatsheet.com/blog/archives/33#comment-1259</guid>
		<description>[...] - Je cherchais un peu plus de doc, la voilÃ , le pdf des fonctions de Papervision. Je vais m&#8217;en faire un poster. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Je cherchais un peu plus de doc, la voilÃ , le pdf des fonctions de Papervision. Je vais m&#8217;en faire un poster. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://actionscriptcheatsheet.com/blog/2007/07/11/papervision-3d-cheatsheets-free-download/comment-page-1/#comment-1258</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Thu, 12 Jul 2007 07:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://actionscriptcheatsheet.com/blog/archives/33#comment-1258</guid>
		<description>Thanks for a great work. It looks really good.</description>
		<content:encoded><![CDATA[<p>Thanks for a great work. It looks really good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Papervision 3D Cheatsheets &#124;</title>
		<link>http://actionscriptcheatsheet.com/blog/2007/07/11/papervision-3d-cheatsheets-free-download/comment-page-1/#comment-1257</link>
		<dc:creator>Papervision 3D Cheatsheets &#124;</dc:creator>
		<pubDate>Thu, 12 Jul 2007 07:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://actionscriptcheatsheet.com/blog/archives/33#comment-1257</guid>
		<description>[...] The Papervision 3D Cheatsheet is a free, three page PDF download displaying the entire Papervision 3D programming API. They are available for download at Sean Moore&#8217;s blog. As for me, it&#8217;s a great work. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Papervision 3D Cheatsheet is a free, three page PDF download displaying the entire Papervision 3D programming API. They are available for download at Sean Moore&#8217;s blog. As for me, it&#8217;s a great work. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joc</title>
		<link>http://actionscriptcheatsheet.com/blog/2007/07/11/papervision-3d-cheatsheets-free-download/comment-page-1/#comment-1256</link>
		<dc:creator>Joc</dc:creator>
		<pubDate>Wed, 11 Jul 2007 22:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://actionscriptcheatsheet.com/blog/archives/33#comment-1256</guid>
		<description>That&#039;s better. Thanks for doing this.

Joc</description>
		<content:encoded><![CDATA[<p>That&#8217;s better. Thanks for doing this.</p>
<p>Joc</p>
]]></content:encoded>
	</item>
</channel>
</rss>
